DATE | OPPONENT | TEAM | SITE | TIME | RECORD | |
OCT. 31 | MORGAN(SCRIMMAGE) | VG | AWAY | 6:00PM | ||
NOV. 4 | MORGAN | VG | AWAY | 11:00AM | VG (1-0) | |
NOV. 10 | BLUFF DALE | VG | HOME | 6:00PM |
VG (2-0) |
|
NOV. 10 | COVINGTON | VB | AWAY | 7:15PM | VB (0-1) | |
NOV. 14 | MULLIN | CANCELLED | CANCELLED | |||
NOV. 17 | IREDELL | VG | HOME | 3:00PM | VG (2-1) | |
NOV. 28 | BLANKET | VG/VB | AWAY | 6:00PM |
VG (2-2) VB (0-2) |
|
DEC. 5 | GUSTINE | VG/VB | HOME | 6:00PM | ||
DEC. 7-9 | MORGAN TOURNAMENT | VG/VB |
|
TBD | ||
DISTRICT GAMES START | ||||||
DEC. 12 | AQUILLA | VG | AWAY | 6:00PM | ||
DEC. 15 | JONESBORO | VG | HOME |
6:00PM |
||
DEC. 18 | ABBOTT | VG/VB | AWAY | 6:00PM | ||
JAN. 2 | OGLESBY | VG/VB | HOME | 6:00PM | ||
JAN. 5 | BYE | VG/VB | BYE | BYE | ||
JAN. 9 | MT. CALM | VG/VB | AWAY | 6:00PM | ||
JAN. 12 | GHOLSON | VG/VB | HOME | 6:00PM | ||
JAN. 16 | AQUILLA | VG/VB | HOME | 6:00PM | ||
JAN. 19 |
|
VG/VB | AWAY | 6:00PM | ||
JAN. 23 | ABBOTT | VG/VB | HOME | 6:00PM | ||
JAN. 26 | OGLESBY | VG/VB | AWAY | 6:00PM | ||
JAN. 30 | BYE | VG/VB | BYE | BYE | ||
FEB. 2 | MT. CALM | VG/VB | HOME | 6:00PM | ||
FEB. 6 | GHOLSON | VG/VB | AWAY | 6:00PM | ||
FEB. 9 | AQUILLA | VB | AWAY | 6:00PM | ||
FEB. 13 |
|
VB | HOME | 6:00PM |
#1 Jake Cox- SO
#2 Nakama Doucoure- FR
#3 Rowde Strandholm- FR
#5 Logan Hilderbrand- SR
#10 Mario Ramierz- SR
#11 Diego Rodriguez- SO
#12 Sebastian Rodriguez- FR
#14 Michael Falcon- SO
#21 Arnulfo Garza- SO
#23 Blake Allen- SR
#33 Adan Flores- SR
#34 Gabriel Falcon- SR
#50 Jonathan Rodriguez