Date | Time | Opponent | Site | Score | Record |
Aug. 25th | 7:00 p.m. |
Bynum |
Home | 14-62 | 0-1 |
Sept. 1st |
7:00 p.m. | Mt. Calm | Home | 43-20 | 1-1 |
Sept. 8th | 7:00 p.m. | Three Way | Away | 55-6 | 2-1 |
Sept. 15th | 700 p.m. | Rising Star | Away | 6-58 | 2-2 |
Sept. 22nd (HC) | 7:00 p.m. | Sidney | Home | 14-62 | 2-3 |
Sept. 29th | 7:00 p.m. | Stephenville Faith | Home | ||
Oct. 6th | 7:30 p.m. | Priddy | Away | ||
Oct. 13th | BYE | Bye | Bye | ||
Oct. 20th | 7:00 p.m. | Walnut Springs | Home | ||
Oct. 27th | 7:00 p.m. | Bluff Dale | Away | ||
Nov. 3rd | 7:00 p.m. | Iredell | Home |
HC- HOMECOMING
BOLD- DISTRICT GAMES
#1 Adan Flores SR
#2 Nakama Doucoure FR
#3 Caleb Bell SO
#4 Blake Allen SR
#5 Jake Cox SO
#7 Diego Rodriguez SO
#8 Michael Green FR
#12 Jake Herrera SO
#15 Gabriel Falcon SR
#20 Gage Aaron FR
#21 Michael Falcon SO
#22 Sebastian Rodriguez FR
#50 Jonathan Rodriguez SR
#52 Cade Winn SO