For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| DATE | TIME | OPPOENENT | SITE | SCORE | RECORD |
| Sept. 7 | 6:00 | Three Way | HOME | 6-55 | 0-1 |
| Sept. 14 | 6:00 | Rising Star | HOME | 0-46 | 0-2 |
| Sept. 21 | 6:00 | Sidney | AWAY | 26-62 | 0-3 |
| Sept. 29 | 5:00 | Stephenville Faith | HOME | 6-52 | 0-4 |
| Oct. 5 | 5:00 | Priddy | HOME | 6-33 | 0-5 |
| Oct. 12 | 6:00 | Morgan Mill | AWAY | 7-39 | 0-6 |
| Oct. 19 | Open | Open | Open | ||
| Oct. 26 | 5:00 | Bluff Dale | HOME | 0-27 | 0-7 |
| Nov. 2 | 6:00 | Iredell | AWAY | 0-46 | 0-8 |
| JH Roster |
| 2 – Tripp Klam – 6th |
| 3 – Coy Anderson – 6th |
| 4 – Waco Brown – 6th |
| 7 – Hayes Edwards – 6th |
| 9 – Brazon Lucko – 6th |
| 10 – Cade Edwards – 7th |
| 15 – Jonah Green – 7th |
| 20 – Lathen Winn – 8th |
| 42 – Braiden Cox – 8th |
| 44 – Jeremy Brown – 7th |
| 50 – Daniel Randolph – 7th |
